FR5 epoxy sheet(H-class) with compressive strength and flexural strength / FR5 sheet with high strength
Product Name: | FR-5(H)epoxy sheet |
IEC Standard | EPGC204 |
NEMA Standard | FR-5 |
German Standard | Hgw2372.4 |
Product Color: | White |
Product Thickness: | 0.2mm-80.0mm |
Product Size:: | 1020*1220; |
Product Description:
FR-5 (H Class)white epoxy glass fiber cloth laminated sheet series are the high temperature resistant rigid plate insulating materials joint developed by ISOLA Taiwan and our company.
Application:
1. High-voltage motor and electrical equipment as insulating structure: high-tension switch cubible,transformer,frequency changer,Converter,DC motor,AC contactor
2. Switch cubicle:bursting disk,lining plate,arc extinguishing chamber,arcing cylinder,arcing piece,flash barrier,wiring board,terminal plat insulating supports
3. Strut member and bus bar supports
Feature:
Hong Cheng Grade | HC-FR-5 | |||
IEC 893/EN 60893 Grade | EPGC 204 | |||
ANSI (NEMA) Grade NEMA LI-1 | FR-5 | |||
DIN 7735 | Hgw2372.4 | |||
JIS GRADE | EL-GEHF | |||
Item | Test method | Unit | Typical values | |
Physical properties | color | Visual inspection | - | White |
Specific gravity | IEC 60893-2:2003 | g/cmP3P | 1.90 - 2.15 | |
Water absorption | ISO 62:2008 | % | <0.3 | |
Electrical properties | Electric strength⊥ | IEC 60893-2:2003 | KV/mm | ≥ 14(3.0mm) |
breakdown voltage∥ | IEC 60893-2:2003 | KV | ≥ 60 | |
Volume resistivity | IEC 60093:1980 | Ω.m | ≥ 1.0×10P12 | |
Surface resistivity | IEC 60093:1980 | Ω | ≥ 1.0×10P14 | |
(1 MHZ) Dielectric constant | IEC 60893-2:2003 | ﹍ | 4.0-5.5 | |
(1MHZ)Dissipation factor | IEC 60893-2:2003 | ﹍ | 0.04-0.05 | |
PTI Proof Tracking Index PTI | IEC 60893-2:2003 | V | ≥ 200 | |
24H | IEC 60893-2:2003 | Ω | ≥ 5×10P10P | |
Insulation resistance after immersion 24Hre in water | ||||
Mechanical properties | Flexural strength⊥ | IEC 60893-3-4:2003 | MPa | ≥ 340 |
Charpy Impact strength∥ | IEC 60893-2:2003 | KJ/mP2P | ≥60 | |
Tensile Strength | IEC 6089-2:2003 | MPa | ≥300 | |
Bond strength | IEC 60893-3-4:2003 | N | ≥8000 | |
Compressive strength ⊥ | IEC 60893-2:2003 | MPa | ≥ 350 | |
Flame resistance properties | Flame resistance | IEC 60893-2:2003 | ﹍ | V-0 |
Temperature index | IEC 60085:2004 | ℃ | 180 | |
Toxicant content | E662 | - | Low | |
Other | Acetone resistance | Boiled | Min | 30(OK) |
Epoxy sheet are widely used in every kinds of switch cubicle such as bursting disk, arc extinguishing chamber, arcing cylinder, arcing piece, flash barrier, wiring board, terminal plate insulating supports; strut parts and bus bar supports in switchgear & transformer; the armature parts of electrical machine such as cover plate, slot wedge, stator , gasket , shims ,carbon brush etc. The epoxy glass fiber laminated sheet series are used much more extensively in consumer electronics, panel display and photovoltaic in recent years.
Methods: | CNC machining |
Application: | Material thickness 0.5-100mm, machining tolerance according to the ISO 2768-M |
Advantages: | 1.Proficient in advanced programming software, such as: Mcam9.1, UG software programming , to meet the requirements of machining on complex surface; 2.We have a senior R&D engineers team and the team have the ability in designing the fixture independently to meet production requirements of high quality , high yield and lower cost. 3.To meet the customers’ requirements , company owned dozens of high-precision CNC equipments to short the delivery time . 4.The company have dozens of No.850&No.650 CNC machining center (with tool storage) , these machines can be used to complete multistep processes of complex parts at one-time. 5.The company owned several Large gantry CNC machines in 1000*1200mm , large panel parts can be completed at one-time by high-precision processing and avoid deviation from machining. |