FR4 epoxy sheet with excellent chemical resisitance / radiation resisitance EPGC202 sheet
FR4 epoxy sheet with excellent chemical resisitance are made of woven glass cloth impregnated with epoxy thermosetting resin,laminated under high temperature and high pressure ,the woven glass cloth shall be alkali-free and treated by silane couple.
Feature:
High precision for the tolerance
Excellent Fire Retardant(UL 94 V-0 Grade)
Excellent Voltage Resistance(electric strength ≥16KV/mm)
Excellent Water Resistance(Water absorption ≤0.2%)
Excellent Heat Resistance(Class F)
Excellent thermal impact resistance(Temp.Index:-273℃ to +155℃)
Excellent mechanical processability & high degree of automation processing
RoHS,Reach Certified products
Application:
FR4 epoxy sheet with excellent chemical resisitance used as the insulating structure parts in class B-h electric motors,electric equipments,which has flame resistance requirements or not,or other applications.
Thickness:0.2mm-120mm
Sheeet Size:1020*1220;1220*2040
UL certification:E344098
Hong Cheng Grade | HC-FR-4 | |||
IEC 893/EN 60893 Grade | EPGC 202 | |||
ANSI (NEMA) Grade NEMA LI-1 | FR-4 | |||
DIN 7735 | Hgw2372.1 | |||
JIS GRADE | EL-GEF | |||
Item | Test method | Unit | Typical Values | |
Physical Properties | Color | Visual inspection | - | Light green / yellow |
Specific Gravity | IEC 60893-2:2003 | g/cm3 | 1.90 - 2.15 | |
Water absorption | ISO 62:2008 | % | <0.3 | |
Electrical Properties | Electric strength ┴ | IEC 60893-2:2003 | KV/mm | ≥ 14(3.0mm) |
Breakdown Voltage // | IEC 60893-2:2003 | KV | ≥ 60 | |
Volume Resistivity | IEC 60093:1980 | Ω.m | ≥ 1.0×1012 | |
Surface Resistivity | IEC 60093:1980 | Ω | ≥ 1.0×1014 | |
(1 MHZ) Dielectric constant | IEC 60893-2:2003 | ﹍ | 4.0-5.5 | |
(1MHZ)Dissipation Factor | IEC 60893-2:2003 | ﹍ | 0.04-0.05 | |
Proof Tracking Index PTI | IEC 60893-2:2003 | V | ≥ 200 | |
Insulation resistance after immersion 24Hrs in Water | IEC 60893-2:2003 | Ω | ≥ 5×1010 | |
Mechanical Properties | Flexural Strength ┴ | IEC 60893-2:2003 | MPa | ≥ 340 |
Charpy Impact strength // | IEC 60893-2:2003 | KJ/m2 | ≥60 | |
TensileStrength | IEC 60893-2:2003 | MPa | ≥300 | |
//Bond Strength // | IEC 60893-3-4:2003 | N | ≥8000 | |
Compressive Strength┴ | IEC 60893-2:2003 | MPa | ≥ 350 | |
Flame Resistance Properties | Flame resistance | IEC 60893-2:2003 | ﹍ | V-0 |
Temperature Index | IEC 60085:2004 | ℃ | 155 | |
Toxicant Content | E662 | ﹍ | Low | |
Others | Acetone Resistance | boiled | Min | 30(OK) |
FR4 epoxy sheet with excellent chemical resisitance used in Thermal Baffle
Thermal baffle blocking the heat as much as possible within a certain temperature range, which requires a low thermal conductivity of it.Currently , our usual thermal baffle including HC-GPO3/HC-FR4 etc.