DIN5510 certified Fr4 Fiberglass Sheet machined parts High Thickness tolerance & flatness
DIN5510 certified Fr4 Fiberglass Sheet are made of woven glass cloth impregnated with epoxy thermosetting resin,laminated under high temperature and high pressure ,the woven glass cloth shall be alkali-free and treated by silane couple.
High Thickness tolerance and high Machining precision
Good Fire Retardant(UL 94 V-0 Grade)
Have Good Voltage Resistance Electric strength ≥16KV/mm,
Good Water Resistance with Water absorption ≤0.2%
Heat Resistance which is up to Class F
Good thermal impact resistance withTemp.Index:-273℃ to +155℃
High degree of automation processing and excellent mechanical processability
RoHS,Reach Certified products
Application:
DIN5510 certified Fr4 Fiberglass Sheet can be used as the insulating structure parts in circuit Breaker,Switchgear,Transformer,DC motor,AC contactor,Converter,inverter
Hong Cheng Grade | HC-FR-4 | |||
IEC 893/EN 60893 Grade | EPGC 202 | |||
ANSI (NEMA) Grade NEMA LI-1 | FR-4 | |||
DIN 7735 | Hgw2372.1 | |||
JIS GRADE | EL-GEF | |||
Item | Test method | Unit | Typical Values | |
Physical Properties | Color | Visual inspection | - | Light green / yellow |
Specific Gravity | IEC 60893-2:2003 | g/cm3 | 1.90 - 2.15 | |
Water absorption | ISO 62:2008 | % | <0.3 | |
Electrical Properties | Electric strength ┴ | IEC 60893-2:2003 | KV/mm | ≥ 14(3.0mm) |
Breakdown Voltage // | IEC 60893-2:2003 | KV | ≥ 60 | |
Volume Resistivity | IEC 60093:1980 | Ω.m | ≥ 1.0×1012 | |
Surface Resistivity | IEC 60093:1980 | Ω | ≥ 1.0×1014 | |
(1 MHZ) Dielectric constant | IEC 60893-2:2003 | ﹍ | 4.0-5.5 | |
(1MHZ)Dissipation Factor | IEC 60893-2:2003 | ﹍ | 0.04-0.05 | |
Proof Tracking Index PTI | IEC 60893-2:2003 | V | ≥ 200 | |
Insulation resistance after immersion 24Hrs in Water | IEC 60893-2:2003 | Ω | ≥ 5×1010 | |
Mechanical Properties | Flexural Strength ┴ | IEC 60893-2:2003 | MPa | ≥ 340 |
Charpy Impact strength // | IEC 60893-2:2003 | KJ/m2 | ≥60 | |
TensileStrength | IEC 60893-2:2003 | MPa | ≥300 | |
//Bond Strength // | IEC 60893-3-4:2003 | N | ≥8000 | |
Compressive Strength┴ | IEC 60893-2:2003 | MPa | ≥ 350 | |
Flame Resistance Properties | Flame resistance | IEC 60893-2:2003 | ﹍ | V-0 |
Temperature Index | IEC 60085:2004 | ℃ | 155 | |
Toxicant Content | E662 | ﹍ | Low | |
Others | Acetone Resistance | boiled | Min | 30(OK) |
UL certified FR4 epoxy sheet with low water absorbtion used in New energy
New energy in the energy field is a trend that the world has been advocating for development, it has been developing from traditional oil and coal to cleaner and more environmentally friendly energy sources such as solar power and wind power etc..
At the same time, clean energy has been using to develop energy storage areas such as lithium batteries, supercapacitors and energy-saving components.With the development of the industry, the insulation materials of our company have expanded more market and R&D direction
Our GPO-3sheet are widely used in new energy field,including Wind power,photovoltaic,power battery etc.