
High Electric Strength Fr 4 Epoxy Sheet Environmental Have No Harmful Component
Contact Person : Leo.Liu
Phone Number : 0086-18150169195
Minimum Order Quantity : | Nogociation accepted | Packaging Details : | crate packing ,pallet,carton |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | T/T |
Place of Origin: | China | Brand Name: | Hongcheng |
---|---|---|---|
Certification: | SGS/UL/RoHS 2.0/Reach | Model Number: | FR 4 / EPGC202 / Hgw2372.1 |
Detail Information |
|||
Product Name:: | FR4 Epoxy Sheet | IEC Standard:: | EPGC202 |
---|---|---|---|
German Standard:: | Hgw2372.1 | Product Thickness:: | 0.2mm-120.0mm |
Product Size:: | 1020*1220;1220*2040;1220*2440 | Flexural Strength: | ≥ 340Mpa |
TensileStrength: | ≥300Mpa | Bond Strength: | ≥8000N |
Compressive Strength: | ≥ 350Mpa | ||
High Light: | g10 laminate sheet,fr4 epoxy glass sheet |
Product Description
High performance FR4 epoxy sheet with third party certification / IEC testing center certified EPGC202 sheet
High performance FR4 epoxy sheet with third party certification are made of woven glass cloth impregnated with epoxy thermosetting resin,laminated under high temperature and high pressure ,the woven glass cloth shall be alkali-free and treated by silane couple
Feature:
EPGC sheets(thermal class B-H),producer as per IEC60893-3-2,These sheets have excellent mechanical strength(the thermal state retension rate can reach over 50%)under medium temperature or the thermal state,as well as the stable electric properties(the insulation resistance after immersion reachers 10^12Ω)in high humidity condition .and also with higher voltage end urance /withstand voltage (over 35KV),parallel to laminated ,and they also have excellent flame retardant property.the sheets also passed the toxic and hazadous substance detection(RoHS Report)
Hong Cheng Grade | HC-FR-4 | |||
IEC 893/EN 60893 Grade | EPGC 202 | |||
ANSI (NEMA) Grade NEMA LI-1 | FR-4 | |||
DIN 7735 | Hgw2372.1 | |||
JIS GRADE | EL-GEF | |||
Item | Test method | Unit | Typical Values | |
Physical Properties | Color | Visual inspection | - | Light green / yellow |
Specific Gravity | IEC 60893-2:2003 | g/cm3 | 1.90 - 2.15 | |
Water absorption | ISO 62:2008 | % | <0.3 | |
Electrical Properties | Electric strength ┴ | IEC 60893-2:2003 | KV/mm | ≥ 14(3.0mm) |
Breakdown Voltage // | IEC 60893-2:2003 | KV | ≥ 60 | |
Volume Resistivity | IEC 60093:1980 | Ω.m | ≥ 1.0×1012 | |
Surface Resistivity | IEC 60093:1980 | Ω | ≥ 1.0×1014 | |
(1 MHZ) Dielectric constant | IEC 60893-2:2003 | ﹍ | 4.0-5.5 | |
(1MHZ)Dissipation Factor | IEC 60893-2:2003 | ﹍ | 0.04-0.05 | |
Proof Tracking Index PTI | IEC 60893-2:2003 | V | ≥ 200 | |
Insulation resistance after immersion 24Hrs in Water | IEC 60893-2:2003 | Ω | ≥ 5×1010 | |
Mechanical Properties | Flexural Strength ┴ | IEC 60893-2:2003 | MPa | ≥ 340 |
Charpy Impact strength // | IEC 60893-2:2003 | KJ/m2 | ≥60 | |
TensileStrength | IEC 60893-2:2003 | MPa | ≥300 | |
//Bond Strength // | IEC 60893-3-4:2003 | N | ≥8000 | |
Compressive Strength┴ | IEC 60893-2:2003 | MPa | ≥ 350 | |
Flame Resistance Properties | Flame resistance | IEC 60893-2:2003 | ﹍ | V-0 |
Temperature Index | IEC 60085:2004 | ℃ | 155 | |
Toxicant Content | E662 | ﹍ | Low | |
Others | Acetone Resistance | boiled | Min | 30(OK) |
Application Area:
It is mainly used in the insulation structure parts of the electrical equipment,the bottom pad of PCB drilling machine, FPC reinforcing plate,electrical insulation,carbon film board,drilling pad and other PCB testing frames, driling bottom pads ,distribution device wire clips,transformer insulation ,motor gaskets,playing equipments,high performance electronic insulation parts processing.Glass fiber mason, carbon film,precision swam tar wheel,precison test plate,electrical equipment insulation partition board,insulation pad,transformer insulation board,motor insulation,deflection coil terminal board,electronic switch insulation board and so on.
Sample service
1.Free for Existing Samples Sampling time:1day
2.Customized services If you have a customized processing products we can also help you make.
3.After-sale service If a series of problems have appeared in two months after use, please tell us, let us work together to solve problems
Enter Your Message