GPO-3 pultrusion profile/UPGM203 L angle with high tensile strength Non Crack
Product Description
GPO-3 L angle is pultruded by composed of e-class glass-fiber and/or glass-mat reinforced unsaturated polyester and inorganic filler binder.
Red L angle is used extensively in equipmnents of Power controller & Power transmits as cable bridge & angle insulation; insulating channel of Bus duct & fuse;insulating support of Inverter,converter etc.
Product Advantages:
Technical advantages, mold development and design capabilities, excellent supporting capacity.
Excellent size, space stability, non cracking, non Explosive Edge
Excellent Arc Resistance(Arc Resistance≥180 S)
Excellent Track Resistance(CTI≥600V)
Excellent Heat Resistance(Class F)
Excellent Thermal Impact(Temp. Index: -273℃ to +155℃)
Excellent Fire Retardant(UL 94 V-0 Grade)
Application:
it is applicable for making insulation structure components or parts in F-class electric motors,transformer,switchgear,circuit breakers and electrical equipments. UPGM can be moulded into all kinds of structure parts or profiles as per customer's special requirement.
Diagram:
Specification sheet:
Product Name | Item No. | Size |
GPO-3 L angle | HC-XC-L-W | GPO-3 White L angle 2.5*14*14 |
HC-XC-L-R | GPO-3 Red L angle 3.0*40*40 | |
HC-XC-L-R | GPO-3 Red L angle 4.0*30*40 | |
HC-XC-L-R | GPO-3 Red L angle 4.0*40*88.5 | |
HC-XC-L-R | GPO-3 Red L angle 4.8*31.8*44.45 | |
HC-XC-L-R | GPO-3 Red L angle 5.0*50*50 | |
HC-XC-L-R | GPO-3 Red L angle 6.0*20*34 | |
HC-XC-L-R | GPO-3 Red L angle 6.0*25*50 | |
HC-XC-L-R | GPO-3 Red L angle 6.0*30*50 | |
HC-XC-L-R | GPO-3 Red L angle 6.0*50*50 | |
HC-XC-L-R | GPO-3 Red L angle 6.0*75*100 | |
HC-XC-L-R | GPO-3 Red L angle 6.35*50.8*50.8 | |
HC-XC-L-R | GPO-3 Red L angle 8*50*50 | |
HC-XC-L-R | GPO-3 Red L angle 8.0*50*65 | |
HC-XC-L-R | GPO-3 Red L angle 10*50*75 | |
HC-XC-L-R | GPO-3 Red L angle 10*50*80 | |
HC-XC-L-R | GPO-3 Red L angle 10*50*125 | |
HC-XC-L-R | GPO-3 Red L angle 10*63*100 | |
HC-XC-L-R | GPO-3 Red L angle 10*75*75 | |
HC-XC-L-R | GPO-3 Red L angle 10*80*150 | |
HC-XC-L-R | GPO-3 Red L angle 10*90*90 | |
HC-XC-L-R | GPO-3 Red L angle 10*125*125 | |
HC-XC-L-G | GPO-3 Grey L angle 6*50*50*1350 |
Custom Your Own Mould | |
Mould trade Process | |
1. Quote | According to the drawing or Sample |
2. Comfirm | Color,Material,Price,Payment,MOQ, |
3. Advance | Pay the Mould cost 100% by T/T |
4. Mould Design/Processing | Start to make mold after mould design cofirm,and send try-out report or trial samples to customer for comfirmation |
5. Balance settlement | 100% by T/T after the customer approved the samples and decide to start the production |
6. Delivery | Delivery by sea or air under EXW/FCA |
Our company is located in Xiang’an manufacture base of Xiamen Special Economic Zone.It is a national hi-tech enterprise with the ability to R&D,production,sale and further processing,we has became the solver of electric insulation technology project .We have more than one hundred machines including CNC and Digital controlled lathe.every kinds of Bending machine,Punching machine,have establish the completely production chain of design and precision further processing .We are the only modernization company in the country which is totally operated by Numerical control in respect of material production and the process for non-metallic insulating spare parts.All of the products have gained the UL certification of the USA,The French national standard certification,CEMT,RoHS,Reach and many national& international authoritative organization certification.This provides an stability guarantee of material for further